Holdings
Return Attribution
Industry
Geography
Company Name | Shares | Avg. Price | Market Value | Unrealized P&L | Day Change | % of Portfolio | Last Price | Analyst Recommendation | P/E (Last Year) | Dividend Yield (Last Year) | Gainify Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $ | $12,781.50 | -$1,218.50 -8.70% | $92.63 | 10.23% | $255.63 +0.73% | 34.68x | 0.38% | |||
2 | $ | $2,105.70 | $605.70 +40.38% | $22.91 | 1.69% | $210.57 +1.10% | 32.19x | - | |||
$ | $22,304.25 | $7,304.25 +48.70% | $737.58 | 17.85% | $297.39 +3.42% | 28.98x | 0.27% | ||||
4 | $ | $11,584.60 | -$415.40 -3.46% | $141.89 | 9.27% | $579.23 +1.24% | 28.10x | 0.32% | |||
5 | $ | $29,549.60 | $13,549.60 +84.69% | -$65.15 | 23.65% | $369.37 -0.22% | 30.26x | 0.72% | |||
6 | $ | $26,362.50 | $15,112.50 +134.33% | $201.44 | 21.10% | $175.75 +0.77% | 38.30x | 0.02% | |||
7 | $ | $15,250.40 | -$749.60 -4.69% | $380.67 | 12.21% | $381.26 +2.56% | 416.41x | - | |||
8 | $ | $5000.00 | 4.00% | ||||||||
Total Position | $124,939 | $34,188.55 | $1,511.96 |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers