Find the Perfect Plan for Your Investment Journey
G
Latest price
52 Week Range
₹58.55 - ₹169.25
Next Earnings Date
May 16 2025 (Estimate)
Next Earnings Date
May 16 2025 (Est.)
Latest price
Market Cap | ₹94.62B |
EV | ₹186.57B |
Shares Outstanding | 714.84M |
Beta | 0.88 |
Analyst Rating | BUY |
Analyst Target Price | ₹182.00 |
P/E 2025E | 14.94x |
P/Revenue 2025E | 1.61x |
Revenue | 18.00% |
EPS | 63.10% |
Operating Cash Flow | 42.20% |
Free Cash Flow | - |
Revenue | 12.50% |
EPS | - |
Operating Cash Flow | 8.60% |
Free Cash Flow | 12.60% |
Gross Margin 2025E | 85.90% |
Net Profit Margin 2025E | 34.15% |
ROE 2025E | - |
ROCE 2024 | - |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
G
GMR Power And Urban Infra Limited
GMRP&UI
Sector
Industrials
Industry
Industrial - Infrastructure Operations
CEO
Bommidala, Srinivas
Employees
863
Website
www.gmrpui.comIPO Date
2022-03-28
Headquarters
New Udaan Bhawan Complex, Opp. Terminal 3, Indira Gandhi International Airport, New Delhi, Delhi, 110037, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved