Find the Perfect Plan for Your Investment Journey
E
Latest price
52 Week Range
€0.98 - €1.57
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €126.15M |
EV | €143.55M |
Shares Outstanding | 97.34M |
Beta | 1.90 |
Analyst Rating | HOLD |
Analyst Target Price | €1.40 |
P/E 2025E | 65.30x |
P/Revenue 2025E | 3.19x |
Revenue | -4.20% |
EPS | - |
Operating Cash Flow | 50.30% |
Free Cash Flow | 22.80% |
Revenue | 20.50% |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | 94.10% |
Net Profit Margin 2025E | 2.26% |
ROE 2025E | 2.70% |
ROCE 2024 | -45.62% |
DPS 2025E | €0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
E
Expert.ai S.p.A.
EXAI
Sector
Technology
Industry
Software - Application
CEO
Mayo, Walter
Employees
300
Website
www.expert.aiIPO Date
2014-02-18
Headquarters
Via Virgilio 56/Q, 48/H – Scala 5, Modena, Modena, 41123, Italy
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved