Find the Perfect Plan for Your Investment Journey
I
Latest price
52 Week Range
R$27.11 - R$34.66
Next Earnings Date
May 06 2025
Next Earnings Date
May 06 2025
Latest price
Market Cap | R$342.76B |
EV | - |
Shares Outstanding | 10.75B |
Beta | 0.30 |
Analyst Rating | BUY |
Analyst Target Price | R$37.08 |
P/E 2025E | 8.02x |
P/B 2025E | 1.80x |
Revenue | 10.90% |
EBIT | 18.00% |
EPS | 11.80% |
BVPS | 9.90% |
Revenue | 7.60% |
EBIT | -1.90% |
EPS | 9.90% |
BVPS | 5.00% |
Ebit Margin 2025E | 44.31% |
Net Profit Margin 2025E | 25.00% |
ROE 2025E | 22.39% |
ROA 2025E | 1.37% |
DPS 2025E | R$2.79 |
Payout Ratio 2025E | 65.65% |
Div. Yield 2025E | 8.19% |
DPS Last 3Y CAGR | 55.40% |
Price
%
1M
3M
6M
1Y
3Y
5Y
I
Itaú Unibanco Holding S.A.
ITUB4
Sector
Financial Services
Industry
Banks - Regional
CEO
Maluhy Filho, Milton
Employees
99,600
Website
www.itau.com.brIPO Date
2000-12-21
Headquarters
PraCa Alfredo Egydio de Souza Aranha, n 100, São Paulo, São Paulo, 04344-902, Brazil
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved