Find the Perfect Plan for Your Investment Journey
V
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | R$1.05B |
EV | R$3.28B |
Shares Outstanding | 133.65M |
Beta | - |
Analyst Rating | OUTPERFORM |
Analyst Target Price | R$13.17 |
P/E 2025E | 3.03x |
P/Revenue 2025E | 0.46x |
Revenue | 50.30% |
EPS | -9.50% |
Operating Cash Flow | 57.90% |
Free Cash Flow | 162.30% |
Revenue | 4.20% |
EPS | 20.60% |
Operating Cash Flow | - |
Free Cash Flow | 69.20% |
Gross Margin 2025E | 66.95% |
Net Profit Margin 2025E | 11.17% |
ROE 2025E | 7.63% |
ROCE 2024 | 12.01% |
DPS 2025E | R$0.19 |
Payout Ratio 2025E | 7.34% |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
V
Vitru Brasil Empreendimentos, Participações e Comércio S.A
VTRU3
Sector
Industry
CEO
Kendrick de Matos Silva, William
Employees
280
Website
www.vitru.com.brIPO Date
Headquarters
Rod. José Carlos Daux, 5500, Torre Jurerê A - Sala 212 a 224, Saco Grande, Florianópolis, Santa Catarina, 88032-005, Brazil
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved