Find the Perfect Plan for Your Investment Journey
I
Latest price
52 Week Range
CA$0.15 - CA$0.52
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$29.38M |
EV | CA$26.52M |
Shares Outstanding | 104.21M |
Beta | 0.54 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
I
Inflection Resources Ltd.
AUCU
Sector
Basic Materials
Industry
Other Precious Metals
CEO
Waddell, Alistair
Employees
Website
www.inflectionresources.comIPO Date
2020-07-21
Headquarters
1130 West Pender Street, Suite 1210, Vancouver, British Columbia, V6E 4A4, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved