Find the Perfect Plan for Your Investment Journey
F
Latest price
52 Week Range
CA$0.22 - CA$0.39
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$19.57M |
EV | CA$18.12M |
Shares Outstanding | 53.10M |
Beta | 1.36 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
Forte Minerals Corp.
CUAU
Sector
Basic Materials
Industry
Other Precious Metals
CEO
Elliott, Patrick
Employees
Website
forteminerals.comIPO Date
2022-01-25
Headquarters
409 Granville Street, Suite 1005, Vancouver, British Columbia, V6C 1T2, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved