Find the Perfect Plan for Your Investment Journey
G
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$7.00M |
EV | CA$7.17M |
Shares Outstanding | 69.98M |
Beta | 0.38 |
Analyst Rating | BUY |
Analyst Target Price | CA$0.40 |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
G
Golden Cariboo Resources Ltd.
GCC
Sector
Industry
CEO
Callaghan, James Francis
Employees
Website
goldencariboo.comIPO Date
Headquarters
750 West Pender Street, Suite 804, Vancouver, British Columbia, V6C 2T7, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved