Find the Perfect Plan for Your Investment Journey
G
Latest price
52 Week Range
CA$0.11 - CA$0.30
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$28.19M |
EV | CA$31.21M |
Shares Outstanding | 165.44M |
Beta | 0.74 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
G
Getchell Gold Corp.
GTCH
Sector
Basic Materials
Industry
Gold
CEO
Data Unavailable
Employees
Website
www.getchellgold.comIPO Date
2011-08-22
Headquarters
625 Howe Street, Suite 488, Vancouver, British Columbia, V6C 2T6, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved