Find the Perfect Plan for Your Investment Journey
N
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$21.53M |
EV | CA$9.60M |
Shares Outstanding | 97.88M |
Beta | - |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
N
Nuclear Fuels Inc.
NF
Sector
Industry
CEO
Huffman, Gregory
Employees
Website
nuclearfuels.energyIPO Date
Headquarters
800 West Pender Street, Suite 1020, Vancouver, British Columbia, V6C 2V6, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved