Find the Perfect Plan for Your Investment Journey
F
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$29.68M |
EV | CA$29.53M |
Shares Outstanding | 90.62M |
Beta | 0.80 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
First Phosphate Corp.
PHOS
Sector
Industry
CEO
Passalacqua, John
Employees
Website
www.firstphosphate.comIPO Date
Headquarters
1500 Royal Centre, 1055 West Georgia Street, PO Box 11117, Vancouver, British Columbia, V6E 4N7, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved