Find the Perfect Plan for Your Investment Journey
P
Latest price
52 Week Range
CA$0.04 - CA$0.12
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$11.79M |
EV | CA$12.13M |
Shares Outstanding | 139.78M |
Beta | 0.24 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
P
Peloton Minerals Corporation
PMC
Sector
Basic Materials
Industry
Gold
CEO
Ellwood, Edward
Employees
Website
pelotonminerals.comIPO Date
2011-01-13
Headquarters
Tower B, 6th Floor, 380 Wellington Street, London City Centre, London, Ontario, N6A 5B5, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved