Find the Perfect Plan for Your Investment Journey
S
Latest price
52 Week Range
CA$0.04 - CA$0.45
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$138.04M |
EV | - |
Shares Outstanding | 383.45M |
Beta | -1.88 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
S
Sanu Gold Corp.
SANU
Sector
Basic Materials
Industry
Gold
CEO
Pawlitschek, Martin
Employees
Website
sanugoldcorp.comIPO Date
2022-07-13
Headquarters
1030 West Georgia Street, Suite 918, Vancouver, British Columbia, V6E 2Y3, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved