Find the Perfect Plan for Your Investment Journey
A
Last Price
52 Week Range
CA$0.11 - CA$0.28
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | CA$44.91M |
EV | CA$42.23M |
Shares Outstanding | 219.10M |
Beta | 4.16 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
American Pacific Mining Corp.
USGD
Sector
Basic Materials
Industry
Gold
CEO
Smith, Warwick
Employees
Website
www.americanpacific.caIPO Date
2018-03-08
Headquarters
510 Burrard Street, Suite 910, Vancouver, British Columbia, V6C 3A8, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved