Find the Perfect Plan for Your Investment Journey
W
Latest price
52 Week Range
CA$0.05 - CA$0.11
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$16.35M |
EV | CA$15.43M |
Shares Outstanding | 181.67M |
Beta | 1.26 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
W
Westward Gold Inc.
WG
Sector
Basic Materials
Industry
Gold
CEO
Moore, Colin
Employees
Website
westwardgold.comIPO Date
2019-08-06
Headquarters
Royal Centre, 1055 West Georgia Street, Suite 1500, Vancouver, British Columbia, V6E 4N7, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved