Find the Perfect Plan for Your Investment Journey
Z
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CA$11.84M |
EV | CA$11.71M |
Shares Outstanding | 72.39M |
Beta | -10.00 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
Z
Zeus North America Mining Corp.
ZEUS
Sector
Industry
CEO
Besserer, Dean
Employees
Website
www.zeusminingcorp.comIPO Date
Headquarters
750 West Pender Street, Suite 401, Vancouver, British Columbia, V6C 2T7, Canada
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved