Find the Perfect Plan for Your Investment Journey
F
Latest price
52 Week Range
DKK15.30 - DKK33.80
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | DKK19.12M |
EV | - |
Shares Outstanding | 919.38K |
Beta | 0.67 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2019E | - |
P/Revenue 2019E | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2019E | - |
Net Profit Margin 2019E | - |
ROE 2019E | - |
ROCE 2018 | - |
DPS 2019E | - |
Payout Ratio 2019E | - |
Div. Yield 2019E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
FastPassCorp A/S
FASTPC
Sector
Technology
Industry
Software - Application
CEO
Meyer, Anders
Employees
Website
www.fastpasscorp.comIPO Date
2007-01-11
Headquarters
Frederiksborggade 15.3, Copenhagen, Capital Region of Denmark, 1360, Denmark
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved