Find the Perfect Plan for Your Investment Journey
Q
Latest price
52 Week Range
DKK4.84 - DKK9.50
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | DKK99.85M |
EV | DKK104.30M |
Shares Outstanding | 18.15M |
Beta | -0.73 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 10.80% |
EPS | -59.10% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | -201.54% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
Q
Q-Interline A/S
QINTER
Sector
Technology
Industry
Hardware, Equipment & Parts
CEO
Henriksen, Martin
Employees
32
Website
q-interline.comIPO Date
2021-11-16
Headquarters
StengArdsvej 7, Tølløse, Zealand Region, 4340, Denmark
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved