Find the Perfect Plan for Your Investment Journey
P
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €15.50M |
EV | €11.10M |
Shares Outstanding | 25.00M |
Beta | 0.07 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
P
Pearl Gold AG
02P
Sector
Industry
CEO
Pacha, Michael
Employees
Website
www.pearlgoldag.comIPO Date
Headquarters
KurfUerstendamm 213, Berlin, Berlin, 10719, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved