Find the Perfect Plan for Your Investment Journey
c
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €347.40K |
EV | - |
Shares Outstanding | 26.72M |
Beta | 1.87 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2022E | - |
P/Revenue 2022E | - |
Revenue | 19.60% |
EPS | 22.50% |
Operating Cash Flow | 6.70% |
Free Cash Flow | 21.30% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2022E | - |
Net Profit Margin 2022E | - |
ROE 2022E | - |
ROCE 2021 | -48.83% |
DPS 2022E | - |
Payout Ratio 2022E | - |
Div. Yield 2022E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
c
co.don AG
CNW
Sector
Industry
CEO
Zhao, Xing
Employees
134
Website
www.codon.deIPO Date
Headquarters
Warthestrasse 21, Teltow, Brandenburg, 14513, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved