Find the Perfect Plan for Your Investment Journey
P
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €22.00K |
EV | - |
Shares Outstanding | 2.00M |
Beta | 0.54 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2019E | - |
P/Revenue 2019E | - |
Revenue | - |
EPS | -215.20% |
Operating Cash Flow | -733.60% |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2019E | - |
Net Profit Margin 2019E | - |
ROE 2019E | - |
ROCE 2018 | -16.65% |
DPS 2019E | - |
Payout Ratio 2019E | - |
Div. Yield 2019E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
P
Philion SE
PH6
Sector
Industry
CEO
Data Unavailable
Employees
450
Website
www.philion.deIPO Date
Headquarters
Wallstr. 15 a, Berlin, Berlin, 10179, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved