Find the Perfect Plan for Your Investment Journey
S
Latest price
52 Week Range
€16.32 - €27.78
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €3.47B |
EV | €5.07B |
Shares Outstanding | 198.89M |
Beta | - |
Analyst Rating | OUTPERFORM |
Analyst Target Price | €28.67 |
P/E 2024E | - |
P/Revenue 2024E | - |
Revenue | 4.40% |
EPS | -16.60% |
Operating Cash Flow | -4.80% |
Free Cash Flow | - |
Revenue | 2.30% |
EPS | 172.50% |
Operating Cash Flow | 7.20% |
Free Cash Flow | -6.80% |
Gross Margin 2024E | - |
Net Profit Margin 2024E | 8.63% |
ROE 2024E | 23.56% |
ROCE 2023 | 97.79% |
DPS 2024E | €0.13 |
Payout Ratio 2024E | 11.02% |
Div. Yield 2024E | 0.74% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
S
Springer Nature AG & Co. KGaA
SPG
Sector
Industry
CEO
Peeters, Frank
Employees
9,136
Website
www.springernature.comIPO Date
2024-10-02
Headquarters
Heidelberger Platz 3, Berlin, Berlin, 14197, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved