Find the Perfect Plan for Your Investment Journey
t
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €650.00K |
EV | - |
Shares Outstanding | 250.00K |
Beta | -0.13 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
t
tiscon AG
TIS0
Sector
Industry
CEO
Data Unavailable
Employees
600
Website
tisconag.deIPO Date
Headquarters
Nikolaus-Otto-Strasse 11, Linden, Hessen, 35440, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved