Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
€0.90 - €1.32
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €21.40M |
EV | €30.82M |
Shares Outstanding | 19.28M |
Beta | 0.26 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 29.00% |
EPS | - |
Operating Cash Flow | 34.40% |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | -2.81% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Almunda Professionals N.V.
AMUND
Sector
Technology
Industry
Information Technology Services
CEO
van Zeelst, Suzanne
Employees
157
Website
www.novisource.nlIPO Date
2004-05-24
Headquarters
Hoogoorddreef 56L, Amsterdam, Noord-Holland, 1101 BE, Netherlands
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved