Find the Perfect Plan for Your Investment Journey
F
Latest price
52 Week Range
€2.35 - €4.88
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €348.92M |
EV | €467.92M |
Shares Outstanding | 88.78M |
Beta | 0.91 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | €5.15 |
P/E 2025E | 8.49x |
P/Revenue 2025E | 0.13x |
Revenue | 0.90% |
EPS | 12.90% |
Operating Cash Flow | 8.70% |
Free Cash Flow | 40.80% |
Revenue | 4.10% |
EPS | 8.70% |
Operating Cash Flow | 19.90% |
Free Cash Flow | 19.20% |
Gross Margin 2025E | 20.50% |
Net Profit Margin 2025E | 1.51% |
ROE 2025E | 13.30% |
ROCE 2024 | 9.81% |
DPS 2025E | €0.27 |
Payout Ratio 2025E | 54.00% |
Div. Yield 2025E | 6.29% |
DPS Last 3Y CAGR | 1.70% |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
ForFarmers N.V.
FFARM
Sector
Consumer Defensive
Industry
Agricultural Farm Products
CEO
Wolleswinkel, Pieter
Employees
2,499
Website
www.forfarmersgroup.euIPO Date
2016-05-24
Headquarters
Kwinkweerd 12, Lochem, Gelderland, 7241 CW, Netherlands
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved