Find the Perfect Plan for Your Investment Journey
N
Latest price
52 Week Range
€0.01 - €0.02
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €1.41M |
EV | €1.50M |
Shares Outstanding | 82.86M |
Beta | -0.44 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
N
New Sources Energy N.V.
NSE
Sector
Utilities
Industry
Renewable Utilities
CEO
Mirck, Andreas
Employees
2
Website
www.newsourcesenergy.comIPO Date
1998-07-21
Headquarters
Apollolaan 151, Amsterdam, Noord-Holland, 1077, Netherlands
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved