Find the Perfect Plan for Your Investment Journey
S
Latest price
52 Week Range
€7.65 - €10.20
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €131.25M |
EV | - |
Shares Outstanding | 17.50M |
Beta | -0.21 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2023E | - |
P/Revenue 2023E | - |
Revenue | -8.00% |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2023E | - |
Net Profit Margin 2023E | - |
ROE 2023E | - |
ROCE 2022 | -347.17% |
DPS 2023E | - |
Payout Ratio 2023E | - |
Div. Yield 2023E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
S
SPEAR Investments I B.V.
QEV
Sector
Consumer Cyclical
Industry
Auto - Manufacturers
CEO
Orus Valls, Joan
Employees
100
Website
www.qevtech.comIPO Date
2021-11-11
Headquarters
Basisweg 10, Amsterdam, Noord-Holland, 1043 AP, Netherlands
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved