Find the Perfect Plan for Your Investment Journey
D
Latest price
52 Week Range
€0.01 - €0.07
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €25.10M |
EV | €62.08M |
Shares Outstanding | 686.71M |
Beta | 0.29 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | -4.40% |
EPS | 0.00% |
Operating Cash Flow | 27.90% |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | - |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
D
Digitalist Group Plc
DIGIGR
Sector
Technology
Industry
Software - Application
CEO
Leijonborg, Magnus
Employees
122
Website
www.digitalist.globalIPO Date
2000-01-03
Headquarters
Siltasaarenkatu 18–20 C, Helsinki, Uusimaa, 00530, Finland
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved