Find the Perfect Plan for Your Investment Journey
F
Latest price
52 Week Range
€12.00 - €15.84
Next Earnings Date
Apr 29 2025
Next Earnings Date
Apr 29 2025
Latest price
Market Cap | €12.17B |
EV | €13.00B |
Shares Outstanding | 897.26M |
Beta | 0.53 |
Analyst Rating | UNDERPERFORM |
Analyst Target Price | €13.58 |
P/E 2025E | 14.61x |
P/Revenue 2025E | 2.27x |
Revenue | -62.80% |
EPS | -20.60% |
Operating Cash Flow | -34.60% |
Free Cash Flow | -37.60% |
Revenue | -3.70% |
EPS | -5.30% |
Operating Cash Flow | -5.90% |
Free Cash Flow | -8.20% |
Gross Margin 2025E | 36.66% |
Net Profit Margin 2025E | 15.50% |
ROE 2025E | 9.65% |
ROCE 2024 | 13.29% |
DPS 2025E | €0.86 |
Payout Ratio 2025E | 92.47% |
Div. Yield 2025E | 6.35% |
DPS Last 3Y CAGR | -7.60% |
Price
%
1M
3M
6M
1Y
3Y
5Y
F
Fortum Oyj
FORTUM
Sector
Utilities
Industry
Renewable Utilities
CEO
Rauramo, Markus
Employees
4,433
Website
www.fortum.comIPO Date
2000-01-03
Headquarters
CD Building, Keilalahdentie 2-4, Espoo, Uusimaa, 02150, Finland
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved