Find the Perfect Plan for Your Investment Journey
H
Latest price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | €102.50M |
EV | €280.80M |
Shares Outstanding | 89.91M |
Beta | 0.60 |
Analyst Rating | UNDERPERFORM |
Analyst Target Price | €1.00 |
P/E 2025E | 21.67x |
P/Revenue 2025E | 0.11x |
Revenue | -15.20% |
EPS | -12.10% |
Operating Cash Flow | 3.70% |
Free Cash Flow | 137.40% |
Revenue | 2.90% |
EPS | - |
Operating Cash Flow | -2.80% |
Free Cash Flow | -44.90% |
Gross Margin 2025E | - |
Net Profit Margin 2025E | 0.94% |
ROE 2025E | 3.00% |
ROCE 2024 | -4.32% |
DPS 2025E | €0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
H
HKFoods Oyj
HKFOODS
Sector
Industry
CEO
Ruohola, Juha
Employees
3,000
Website
www.hkfoods.comIPO Date
Headquarters
LemminkAeisenkatu 48, PO Box 50, Turku, Finland Proper, 20521, Finland
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved