Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$2.70 - $14.78
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | $1.06B |
EV | $1.04B |
Shares Outstanding | 97.22M |
Beta | - |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/Revenue undefinedE | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROCE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
BGM Group Ltd
BGM
Sector
Industry
CEO
Xin, Chen
Employees
323
Website
www.bgm.ltdIPO Date
2003-01-24
Headquarters
No. 152 Hongliang East 1st Street, No. 1703, Tianfu New District, Chengdu, Sichuan Province, 610200 China
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved