Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$1.70 - $6.27
Next Earnings Date
Aug 11 2025 (Estimate)
Next Earnings Date
Aug 11 2025 (Est.)
Latest price
Market Cap | $282.67M |
EV | $295.44M |
Shares Outstanding | 132.09M |
Beta | - |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $3.50 |
P/E 2025E | 61.14x |
P/Revenue 2025E | 1.42x |
Revenue | 35.80% |
EPS | - |
Operating Cash Flow | 4.20% |
Free Cash Flow | - |
Revenue | 21.30% |
EPS | - |
Operating Cash Flow | 16.00% |
Free Cash Flow | -16.00% |
Gross Margin 2025E | 56.90% |
Net Profit Margin 2025E | 1.55% |
ROE 2025E | - |
ROCE 2024 | -1.80% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
Golden Matrix Group, Inc.
GMGI
Sector
Technology
Industry
Electronic Gaming & Multimedia
CEO
Goodman, Anthony
Employees
1,200
Website
goldenmatrix.comIPO Date
2009-10-30
Headquarters
3651 Lindell Road, Suite D131, Las Vegas, Nevada, 89103, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved