Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$3.34 - $8.31
Next Earnings Date
Apr 29 2025
Next Earnings Date
Apr 29 2025
Latest price
Market Cap | $1.37B |
EV | $6.91B |
Shares Outstanding | 354.34M |
Beta | 1.69 |
Analyst Rating | HOLD |
Analyst Target Price | $4.38 |
P/E 2025E | - |
P/Revenue 2025E | 0.15x |
Revenue | 15.40% |
EPS | 34.40% |
Operating Cash Flow | -55.60% |
Free Cash Flow | - |
Revenue | 5.00% |
EPS | 53.80% |
Operating Cash Flow | 111.40% |
Free Cash Flow | - |
Gross Margin 2025E | 1.00% |
Net Profit Margin 2025E | -4.12% |
ROE 2025E | -15.29% |
ROCE 2024 | -26.60% |
DPS 2025E | $0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
JetBlue Airways Corporation
JBLU
Sector
Industrials
Industry
Airlines, Airports & Air Services
CEO
Geraghty, Joanna
Employees
23,000
Website
www.jetblue.comIPO Date
2002-04-12
Headquarters
27-01 Queens Plaza North, Long Island City, New York, 11101, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved