Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$140.78 - $387.19
Next Earnings Date
May 29 2025 (Estimate)
Next Earnings Date
May 29 2025 (Est.)
Latest price
Market Cap | $13.21B |
EV | $10.94B |
Shares Outstanding | 81.73M |
Beta | 1.49 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $270.49 |
P/E 2026E | 60.51x |
P/Revenue 2026E | 5.81x |
Revenue | 31.90% |
EPS | - |
Operating Cash Flow | 178.10% |
Free Cash Flow | - |
Revenue | 15.90% |
EPS | 9.20% |
Operating Cash Flow | 37.30% |
Free Cash Flow | 45.10% |
Gross Margin 2026E | 74.94% |
Net Profit Margin 2026E | -13.25% |
ROE 2026E | 8.53% |
ROCE 2025 | -6.70% |
DPS 2026E | $0.00 |
Payout Ratio 2026E | 0.00% |
Div. Yield 2026E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
MongoDB, Inc.
MDB
Sector
Technology
Industry
Software - Infrastructure
CEO
Ittycheria, Dev
Employees
5,558
Website
www.mongodb.comIPO Date
2017-10-19
Headquarters
1633 Broadway, 38th Floor, New York, New York, 10019, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved