Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
$9.94 - $11.05
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | $299.82M |
EV | $299.02M |
Shares Outstanding | - |
Beta | - |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E undefinedE | - |
P/B undefinedE | - |
Revenue | - |
EBIT | - |
EPS | - |
BVPS | - |
Revenue | - |
EBIT | - |
EPS | - |
BVPS | - |
Ebit Margin undefinedE | - |
Net Profit Margin undefinedE | - |
ROE undefinedE | - |
ROA undefinedE | - |
DPS undefinedE | - |
Payout Ratio undefinedE | - |
Div. Yield undefinedE | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Andretti Acquisition Corp. II
POLE.U
Sector
Industry
CEO
Brown, William
Employees
2
Website
www.andrettiacquisition.comIPO Date
Headquarters
7615 Zionsville Road, Indianapolis, Indiana, 46268, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved