Find the Perfect Plan for Your Investment Journey
Last Price
52 Week Range
$71.55 - $117.46
Next Earnings Date
Apr 29 2025
Next Earnings Date
Apr 29 2025
Last Price
Market Cap | $95.20B |
EV | $117.16B |
Shares Outstanding | 1.14B |
Beta | 1.00 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $99.56 |
P/E 2025E | 29.02x |
P/Revenue 2025E | 2.55x |
Revenue | 7.60% |
EPS | 0.70% |
Operating Cash Flow | 0.60% |
Free Cash Flow | -9.80% |
Revenue | 6.10% |
EPS | 8.50% |
Operating Cash Flow | 10.80% |
Free Cash Flow | 12.40% |
Gross Margin 2025E | 69.58% |
Net Profit Margin 2025E | 8.81% |
ROE 2025E | - |
ROCE 2024 | - |
DPS 2025E | $2.47 |
Payout Ratio 2025E | 85.47% |
Div. Yield 2025E | 2.95% |
DPS Last 3Y CAGR | 8.00% |
Price
%
1M
3M
6M
1Y
3Y
5Y
Starbucks Corporation
SBUX
Sector
Consumer Cyclical
Industry
Restaurants
CEO
Niccol, Brian
Employees
361,000
Website
www.starbucks.comIPO Date
1992-06-26
Headquarters
2401 Utah Avenue South, Seattle, Washington, 98134, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved