Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$3.26 - $14.48
Next Earnings Date
Jun 04 2025 (Estimate)
Next Earnings Date
Jun 04 2025 (Est.)
Latest price
Market Cap | $1.30B |
EV | - |
Shares Outstanding | 176.85M |
Beta | 0.64 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $9.86 |
P/E 2025E | 13.32x |
P/B 2025E | 1.90x |
Revenue | 14.00% |
EBIT | 64.70% |
EPS | 39.30% |
BVPS | 8.20% |
Revenue | 12.40% |
EBIT | 26.10% |
EPS | 18.80% |
BVPS | 11.90% |
Ebit Margin 2025E | 27.35% |
Net Profit Margin 2025E | 19.42% |
ROE 2025E | 14.23% |
ROA 2025E | 1.66% |
DPS 2025E | $0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
UP Fintech Holding Limited
TIGR
Sector
Financial Services
Industry
Financial - Capital Markets
CEO
Wu, Tianhua
Employees
1,193
Website
www.itigerup.comIPO Date
2019-03-20
Headquarters
Grandyvic Building, No. 1 Building, 18th Floor, No. 16 Taiyanggong Middle Road, Chaoyang District, Beijing 100020, China
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved