Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
₹758.00 - ₹2.17K
Next Earnings Date
Apr 28 2025
Next Earnings Date
Apr 28 2025
Latest price
Market Cap | ₹1.53T |
EV | ₹2.25T |
Shares Outstanding | 1.58B |
Beta | 1.12 |
Analyst Rating | BUY |
Analyst Target Price | ₹1282.00 |
P/E 2025E | 69.46x |
P/Revenue 2025E | 12.83x |
Revenue | 49.50% |
EPS | 108.50% |
Operating Cash Flow | 68.90% |
Free Cash Flow | -13.20% |
Revenue | 23.50% |
EPS | 68.40% |
Operating Cash Flow | 27.10% |
Free Cash Flow | 1.30% |
Gross Margin 2025E | 95.70% |
Net Profit Margin 2025E | 16.65% |
ROE 2025E | 18.66% |
ROCE 2024 | 11.47% |
DPS 2025E | ₹0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Adani Green Energy Limited
ADANIGREEN
Sector
Utilities
Industry
Renewable Utilities
CEO
Singh, Amit
Employees
1,597
Website
www.adanigreenenergy.comIPO Date
2018-06-18
Headquarters
Adani Corporate House, Shantigram, Near Vaishno Devi Circle, S. G. Highway, Khodiyar, Ahmedabad, Gujarat, 382421, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved