Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
₹2.11K - ₹3.49K
Next Earnings Date
Apr 30 2025
Next Earnings Date
Apr 30 2025
Latest price
Market Cap | ₹348.49B |
EV | ₹341.40B |
Shares Outstanding | 124.98M |
Beta | 0.25 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ₹3085.00 |
P/E 2025E | 36.52x |
P/Revenue 2025E | 7.33x |
Revenue | 13.00% |
EPS | 9.00% |
Operating Cash Flow | 10.90% |
Free Cash Flow | 16.10% |
Revenue | 12.00% |
EPS | 16.50% |
Operating Cash Flow | 16.60% |
Free Cash Flow | 15.40% |
Gross Margin 2025E | 76.72% |
Net Profit Margin 2025E | 20.04% |
ROE 2025E | 24.14% |
ROCE 2024 | 23.47% |
DPS 2025E | ₹33.69 |
Payout Ratio 2025E | 45.75% |
Div. Yield 2025E | 1.25% |
DPS Last 3Y CAGR | 78.50% |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Ajanta Pharma Limited
AJANTPHARM
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
CEO
Data Unavailable
Employees
8,073
Website
www.ajantapharma.comIPO Date
2002-07-01
Headquarters
Ajanta House, 98 Govt. Industrial Area, Charkop, Kandivili (West), Mumbai, Maharashtra, 400067, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved