Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
₹26.39 - ₹76.00
Next Earnings Date
May 23 2025 (Estimate)
Next Earnings Date
May 23 2025 (Est.)
Latest price
Market Cap | ₹30.32B |
EV | ₹46.31B |
Shares Outstanding | 982.78M |
Beta | 0.48 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ₹59.00 |
P/E 2025E | 61.50x |
P/Revenue 2025E | 0.19x |
Revenue | 7.90% |
EPS | -59.00% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | 10.60% |
EPS | 87.90% |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | 21.20% |
Net Profit Margin 2025E | 0.33% |
ROE 2025E | 2.00% |
ROCE 2024 | 5.61% |
DPS 2025E | ₹0.50 |
Payout Ratio 2025E | 100.00% |
Div. Yield 2025E | 1.60% |
DPS Last 3Y CAGR | 26.00% |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
Allcargo Logistics Limited
ALLCARGO
Sector
Industrials
Industry
Integrated Freight & Logistics
CEO
Hegde, Adarsh
Employees
537
Website
www.allcargologistics.comIPO Date
2006-06-23
Headquarters
Allcargo House, 6th Floor, CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra, 400098, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved