Find the Perfect Plan for Your Investment Journey
H
Latest price
52 Week Range
₹8.04K - ₹16.55K
Next Earnings Date
May 19 2025 (Estimate)
Next Earnings Date
May 19 2025 (Est.)
Latest price
Market Cap | ₹620.63B |
EV | ₹623.31B |
Shares Outstanding | 44.57M |
Beta | 0.32 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ₹14274.33 |
P/E 2025E | 171.69x |
P/Revenue 2025E | 9.40x |
Revenue | 11.60% |
EPS | 9.30% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | 33.50% |
EPS | 89.10% |
Operating Cash Flow | 69.00% |
Free Cash Flow | 65.60% |
Gross Margin 2025E | 37.70% |
Net Profit Margin 2025E | 5.18% |
ROE 2025E | 18.90% |
ROCE 2024 | 12.72% |
DPS 2025E | ₹14.60 |
Payout Ratio 2025E | 18.02% |
Div. Yield 2025E | 0.10% |
DPS Last 3Y CAGR | 10.10% |
Price
%
1M
3M
6M
1Y
3Y
5Y
H
Hitachi Energy India Limited
POWERINDIA
Sector
Technology
Industry
Hardware, Equipment & Parts
CEO
Nuguri, Venu
Employees
2,375
Website
www.hitachienergy.com/in/enIPO Date
2020-03-30
Headquarters
Brigade Opus, 8th Floor, 70/401, Kodigehalli Main Road, Bengaluru, Karnataka, 560 092, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved