Find the Perfect Plan for Your Investment Journey
S
Latest price
52 Week Range
₹1.01K - ₹1.65K
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | ₹164.69B |
EV | ₹175.32B |
Shares Outstanding | 140.51M |
Beta | - |
Analyst Rating | BUY |
Analyst Target Price | ₹1707.25 |
P/E 2025E | 74.13x |
P/Revenue 2025E | 4.83x |
Revenue | 147.30% |
EPS | - |
Operating Cash Flow | -67.50% |
Free Cash Flow | - |
Revenue | 77.60% |
EPS | 288.60% |
Operating Cash Flow | 851.50% |
Free Cash Flow | 136.40% |
Gross Margin 2025E | 21.80% |
Net Profit Margin 2025E | 7.75% |
ROE 2025E | 33.90% |
ROCE 2024 | 4.80% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
S
Signatureglobal (India) Limited
SIGNATURE
Sector
Real Estate
Industry
Real Estate - Development
CEO
Kathuria, Rajat
Employees
1,105
Website
www.signatureglobal.inIPO Date
2023-09-27
Headquarters
Tower-A, Signature Tower, Ground Floor, Unit No.101, South City-1, Gurugram, Haryana, 122001, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved