Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$33.16 - $60.36
Next Earnings Date
Apr 30 2025
Next Earnings Date
Apr 30 2025
Latest price
Market Cap | $24.68B |
EV | $29.52B |
Shares Outstanding | 527.88M |
Beta | 0.95 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $55.47 |
P/E 2025E | 18.78x |
P/Revenue 2025E | 0.91x |
Revenue | -1.30% |
EPS | -29.30% |
Operating Cash Flow | -6.20% |
Free Cash Flow | -18.60% |
Revenue | 15.80% |
EPS | 51.30% |
Operating Cash Flow | 28.60% |
Free Cash Flow | 31.00% |
Gross Margin 2025E | 29.65% |
Net Profit Margin 2025E | 4.06% |
ROE 2025E | 10.15% |
ROCE 2024 | 6.74% |
DPS 2025E | $1.87 |
Payout Ratio 2025E | 75.10% |
Div. Yield 2025E | 3.93% |
DPS Last 3Y CAGR | -2.60% |
Price
%
1M
3M
6M
1Y
3Y
5Y
International Paper Company
IP
Sector
Consumer Cyclical
Industry
Packaging & Containers
CEO
Silvernail, Andrew
Employees
37,000
Website
www.internationalpaper.comIPO Date
1970-01-02
Headquarters
6400 Poplar Avenue, Memphis, Tennessee, 38197, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved