Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
$40.85 - $230.41
Next Earnings Date
May 01 2025
Next Earnings Date
May 01 2025
Latest price
Market Cap | $19.39B |
EV | $17.57B |
Shares Outstanding | 191.47M |
Beta | - |
Analyst Rating | OUTPERFORM |
Analyst Target Price | $152.67 |
P/E 2025E | 100.79x |
P/Revenue 2025E | 10.95x |
Revenue | 38.90% |
EPS | -10.40% |
Operating Cash Flow | - |
Free Cash Flow | 145.90% |
Revenue | 30.60% |
EPS | - |
Operating Cash Flow | 67.60% |
Free Cash Flow | 65.40% |
Gross Margin 2025E | 91.76% |
Net Profit Margin 2025E | 12.14% |
ROE 2025E | 8.27% |
ROCE 2024 | -56.38% |
DPS 2025E | $0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
Reddit, Inc.
RDDT
Sector
Communication Services
Industry
Internet Content & Information
CEO
Huffman, Steven
Employees
2,233
Website
www.redditinc.comIPO Date
2024-03-21
Headquarters
303 2nd Street, Suite 500S, San Francisco, California, 94107, United States
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved