Find the Perfect Plan for Your Investment Journey
I
Latest price
52 Week Range
HK$2.58 - HK$7.24
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | HK$7.99B |
EV | HK$7.22B |
Shares Outstanding | 1.15B |
Beta | 1.34 |
Analyst Rating | BUY |
Analyst Target Price | HK$8.30 |
P/E 2025E | 14.29x |
P/Revenue 2025E | 0.84x |
Revenue | 31.00% |
EPS | 85.50% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | 10.60% |
EPS | 30.40% |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | 27.48% |
Net Profit Margin 2025E | 5.86% |
ROE 2025E | 17.85% |
ROCE 2024 | 16.87% |
DPS 2025E | HK$0.12 |
Payout Ratio 2025E | 24.49% |
Div. Yield 2025E | 1.77% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
I
Inspur Digital Enterprise Technology Limited
596
Sector
Technology
Industry
Software - Application
CEO
Wei, Daisen
Employees
8,034
Website
www.inspur.com.hkIPO Date
2004-04-29
Headquarters
Tower A, Billion Center, 30th Floor, Room B&C, 1 Wang Kwong Road, Kowloon Bay, Kowloon, Kowloon Hong Kong
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved