Find the Perfect Plan for Your Investment Journey
C
Latest price
52 Week Range
HK$0.07 - HK$4.38
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | HK$372.01M |
EV | HK$1.03B |
Shares Outstanding | 317.96M |
Beta | 0.53 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 136.50% |
EPS | -5.40% |
Operating Cash Flow | 56.10% |
Free Cash Flow | 101.00% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | -88.67% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
C
Crown International Corporation Limited
727
Sector
Real Estate
Industry
Real Estate - Services
CEO
Data Unavailable
Employees
19
Website
www.crown727.comIPO Date
1998-01-16
Headquarters
China Resources Building, Room 2707, 27th Floor, 26 Harbour Road, Wan Chai Hong Kong
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved