Find the Perfect Plan for Your Investment Journey
A
Latest price
52 Week Range
HK$0.13 - HK$0.30
Next Earnings Date
May 09 2025
Next Earnings Date
May 09 2025
Latest price
Market Cap | HK$2.32B |
EV | HK$-79.95M |
Shares Outstanding | 11.67B |
Beta | 0.58 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 34.30% |
EPS | - |
Operating Cash Flow | -329.30% |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | - |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
A
AGTech Holdings Limited
8279
Sector
Consumer Cyclical
Industry
Gambling, Resorts & Casinos
CEO
Sun, Ho
Employees
373
Website
www.agtech.comIPO Date
2004-01-19
Headquarters
Tower Two, Times Square, 39th Floor, Unit 3912, Causeway Bay Hong Kong
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved