Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
CN¥13.72 - CN¥19.21
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | CN¥110.40B |
EV | CN¥294.59B |
Shares Outstanding | 7.45B |
Beta | 0.16 |
Analyst Rating | BUY |
Analyst Target Price | CN¥16.93 |
P/E 2024E | 14.76x |
P/Revenue 2024E | 1.84x |
Revenue | 13.00% |
EPS | 4.10% |
Operating Cash Flow | 0.80% |
Free Cash Flow | -54.10% |
Revenue | 5.00% |
EPS | 10.20% |
Operating Cash Flow | 15.80% |
Free Cash Flow | 70.50% |
Gross Margin 2024E | 37.69% |
Net Profit Margin 2024E | 12.66% |
ROE 2024E | 12.32% |
ROCE 2023 | 11.81% |
DPS 2024E | CN¥0.56 |
Payout Ratio 2024E | 56.00% |
Div. Yield 2024E | 3.81% |
DPS Last 3Y CAGR | 20.90% |
Price
%
1M
3M
6M
1Y
3Y
5Y
SDIC Power Holdings Co., Ltd
600886
Sector
Utilities
Industry
Renewable Utilities
CEO
Yu, Haimiao
Employees
10,280
Website
www.sdicpower.comIPO Date
1996-01-18
Headquarters
Building 147, Room 1108, Floor 11, Xizhimen South Street, Xicheng District, Beijing 100034, China
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved