Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥2.47K - ¥3.36K
Next Earnings Date
Jul 01 2025 (Estimate)
Next Earnings Date
Jul 01 2025 (Est.)
Latest price
Market Cap | ¥650.49B |
EV | ¥450.57B |
Shares Outstanding | 247.62M |
Beta | -0.11 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥3438.89 |
P/E 2026E | 14.20x |
P/Revenue 2026E | 1.68x |
Revenue | 15.10% |
EPS | 37.70% |
Operating Cash Flow | 30.20% |
Free Cash Flow | 31.70% |
Revenue | 3.10% |
EPS | 2.40% |
Operating Cash Flow | -1.30% |
Free Cash Flow | 3.60% |
Gross Margin 2026E | 51.70% |
Net Profit Margin 2026E | 11.83% |
ROE 2026E | 12.02% |
ROCE 2025 | 12.84% |
DPS 2026E | ¥71.38 |
Payout Ratio 2026E | 38.57% |
Div. Yield 2026E | 2.71% |
DPS Last 3Y CAGR | 7.30% |
Price
%
1M
3M
6M
1Y
3Y
5Y
ABC-Mart,Inc.
2670
Sector
Consumer Cyclical
Industry
Apparel - Retail
CEO
Noguchi, Minoru
Employees
6,261
Website
www.abc-mart.co.jpIPO Date
2002-11-22
Headquarters
Shibuya Mark City West, 19th Floor, 1-12-1 Dogenzaka, Shibuya-ku, Tokyo 150-0043, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved