Find the Perfect Plan for Your Investment Journey
K
Latest price
52 Week Range
¥2.67K - ¥4.30K
Next Earnings Date
Apr 30 2025
Next Earnings Date
Apr 30 2025
Latest price
Market Cap | ¥280.10B |
EV | ¥357.44B |
Shares Outstanding | 92.59M |
Beta | 0.12 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥3380.00 |
P/E 2025E | 19.78x |
P/Revenue 2025E | 0.92x |
Revenue | 17.40% |
EPS | 36.60% |
Operating Cash Flow | 28.90% |
Free Cash Flow | - |
Revenue | 0.40% |
EPS | -16.10% |
Operating Cash Flow | -5.60% |
Free Cash Flow | - |
Gross Margin 2025E | 32.50% |
Net Profit Margin 2025E | 4.69% |
ROE 2025E | 7.40% |
ROCE 2024 | 15.73% |
DPS 2025E | ¥48.00 |
Payout Ratio 2025E | 32.00% |
Div. Yield 2025E | 1.63% |
DPS Last 3Y CAGR | 8.30% |
Price
%
1M
3M
6M
1Y
3Y
5Y
K
Kagome Co., Ltd.
2811
Sector
Consumer Defensive
Industry
Packaged Foods
CEO
Yamaguchi, Satoshi
Employees
3,184
Website
www.kagome.co.jpIPO Date
2001-01-01
Headquarters
3-14-15, Nishiki, Naka-ku, Nagoya, Aichi, 460-0003, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved